Provider Name | Hours | Website | Phone | Address |
Jefferson County Department of Health | Monday-Friday: 7:45a to 4:30p | Jefferson County Department of Health | 205-588-5234 | 1400 6th Ave S, Birmingham, AL 35233 |
Pathways Early Learning Center | Monday-Friday: 7:30am – 5:30pm | Path Ways Home | 205-322-6854 | 409 Richard Arrington Jr Blvd North, Birmingham, AL 35203 |
Childcare Resources Birmingham | Monday-Friday: 8 AM to 4:30 PM | Childcare Resources | 205-945-0018 | 244 W Valley Ave #200, Birmingham, AL 35209 |
Greater Birmingham Ministries | 8:30 – 4:30 M-F Food Boxes- Fri 9:00 Clothes Closet: Tues and Thurs 9:00 – 11:00 | Greater Birmingham Ministries | 205-326-6821 | 2304 12th Ave North, Birmingham, AL 35234 |
Gateway Family Solutions | Open Monday through Thursday from 8 am to 5 pm and Friday from 8 am to 4:30 pm | Gateway | 205-510-2600 | 1401 20th Street South, Birmingham, AL 35205 |
Alabama Regional Medical Services (ARMS) | Monday – Friday: 7:30 a.m. – 4:30 p.m. (Closed for lunch: 12:00 – 1:00 p.m.) | Alabama Arms | 205-407-6900 | 712 25th Street North, Birmingham, AL 35203 |
Marks Village Health Center | Health Center Clinics | 205-212-5700 | 7524 Georgia Rd, Birmingham, AL 35212 |
Crisis Center Central Alabama | The Crisis Suicide and Rape Response hotlines are open 24 hours a day, every day of the year. The UTalk Youth Line is available every day between 3 PM and 10 PM. | Crisis Center | 205-323-7777 | 3620 8th Ave South, Birmingham, AL 352 |
The Foundry Dental Center | Monday-Friday: 9 AM to 5 PM Generally speaking, at our main office in Bessemer we have more patients seeking care than we have space available. If you are in pain, we have up to 10 walk-in slots available most days. (We are closed on the 4th Tuesday of the month, and some Fridays). It is best to arrive before 8:45 if you want to be a walk-in patient. | Foundry Dental Center | 205-434-2031 | 1700 Sixth Avenue North, Bessemer, AL 35020 |
Bundles of Hope Diaper Bank | Hours are set by partners | Bundles Diaper Bank | 205-607-2112 | 1430 Reverend Abraham Woods Jr Blvd, Birmingham, AL 35203 |
One Place Metro | M-F 8:30 to 4:30 | One Place Birmingham | 205-453-7261 | 3613 6th Ave S, Birmingham, AL 35222 |
Alabama Career Center | Our hours of operation are M-F, 8am-5pm, except State holidays. The building is accessible by wheelchair. There is a vocational rehabilitation counselor on site. Auxiliary aids and services are available upon request to individuals with disabilities. | Alabama Works | 205-582-5200 | 3216 4th Avenue South, Birmingham, AL 35222 |
Automation Personnel Services | M-F: 8 AM to 5 PM | Birmingham Branch | 205-868-9448 | 362 Palisades Blvd, Birmingham, AL, Birmingham, AL 35209 |
Bundles of Hope Diaper Bank | Hours are set by partners | Bundles of Hope Diaper Bank | 205-607-2112 | 1430 Reverend Abraham Woods Jr Blvd, Birmingham, AL 35203 |
Food Stamps/SNAP (Jefferson County) | M-F: 8 am-4:30 pm | Alabama Food Assistance | 205-423-4200 | 2001 12th Avenue North, Birmingham, AL 35234 |
Cahaba Medical Care | Monday-Friday: 8 AM to 5 PM Closes daily 12:30 PM to 1:30 PM for lunch | Cahaba Medical Care | 205-277-2358 | 975 9th Avenue SW, Bessemer, AL 35022 |
Christ Health Center | Monday-Friday: 7:45 am – 5:00 pm | Christ Health Center | 205-380-9455 | 5720 1st Ave S, Birmingham, AL 35212 |
Cooper Green Hospital | Monday-Friday: 7 AM to 5 PM | Cooper Green Hospital | 205-930-3377 | 1515 6th Avenue South, Birmingham, AL 35233 |
Jefferson County Department of Health | Monday-Friday: 7:45a to 4:30p | Jefferson County Department of Health | 205-588-5234 | 1400 6th Ave S, Birmingham, AL 35233 |
M-Power Ministries Health Center | Acute Clinic: Tuesday and Thursday, Check-in 3:00PM to 3:30PM Caring Clinic: Monday and | M-Power Ministries Health Center | 205-595-5959 | 4022 4th Ave S, Birmingham, AL 35222 |
Red Crescent Clinic of Alabama | The clinic will be open every Sunday from 2:00 PM – 6:00 PM, except RCCA holidays | Red Crescent Clinic of Alabama | 205-879-4247 | 2524 Hackberry Lane, Birmingham, AL 35226 |
University of Alabama at Birmingham (UAB) Hospital |
University of Alabama at Birmingham (UAB) Hospital | 800-822-8816 | 500 22nd Street South, Birmingham, AL 35233 |
Neighborhood Housing Services of Birmingham | Monday-Friday: 8 AM to 5 PM | Neighborhood Housing Services of Birmingham | 205-328-4292 | 601 19th St N, Birmingham, AL 3520 |
Fair Housing Center (Birmingham, AL) | Monday – Friday: 6 AM to 5 PM | Fair Housing Center | 205-324-0111 | 1820 7th Ave N, Birmingham, AL 35203 |
Community on the Rise | Mondays and Thursdays, 10 AM to 2 PM: RISE ID recovery services (birth certificate, social security card, state ID/license) & #5 Recycling Drop-Off Tuesdays, 10 AM to 11 AM and 11 AM to 2 PM: Community Conversations Wednesdays, 10 AM to 4 PM: Recycling Workshop & Tours (visit by appointment only) Closed on Fridays | Community on the Rise | 205-680-5619 | 112 14th St N, Birmingham |
Highlands United Methodist | Hospitality Hour: Tuesdays, Thursdays, and Fridays from 8:30 AM to 10 AM Laundry Days: Tuesdays and Fridays during Hospitality Hour. Pick-up during Hospitality Hour on the next laundry day. Medical Aid: Thursdays, 8 AM to 12 PM | Highlands United Methodist | 205-933-8751 | 1045 20th St S, Birmingham, AL 35205 |
Faith Chapel | Tuesday, Thursday and Saturday: 8:30 AM to 12:30 PM | Faith Chapel | 205-785-9673 | 921 2nd Ave N, Birmingham, AL 352 |
Christ Health Center | Monday-Friday: 7:45 am – 5:00 pm | Christ Health Center | 205-380-9455 | 5720 1st Ave S, Birmingham, AL 35212 |
UAB Community Psychiatry | Monday-Friday: 7:30 AM-5:00 PM | UAB Community Psychiatry | 205-934-7008 | 908 20th Street South, Birmingham, AL 35205 |
JBS Brief Psychiatric Care Clinic | Monday-Thursday: 8 AM to 7 PM | JBS Brief Psychiatric Care Clinic | 205-545-8420 | 1230 3rd Avenue South, Birmingham, AL 35233 |
M-Power Ministries Health Center | Acute Clinic: Tuesday and Thursday, Check-in 3:00PM to 3:30PM Caring Clinic: Monday and Wednesday, 8 AM to 1 PM via appointment after being seen during Acute Clinic | M-Power Ministries Health Center | 205-595-5959 | 4022 4th Ave S, Birmingham, AL 35222 |
Positive Maturity | Monday-Thursday: 8 AM to 4:30 PM | Positive Maturity | 205-803-2311 | 106 Oxmoor Rd Suite 152, Birmingham, AL 35209 |
Birmingham Urban League | Office hours: Monday-Friday, 9 AM to 5 PM Can submit application online at any time. | Birmingham Urban League | 205-326-0162 | 2101 6th Avenue N, Birmingham, AL 35203 |
Bridge Ministries | APPOINTMENT REQUIRED! Call for available times and to discuss critera for assistance. | Bridge Ministries | 205 930-0309 | 1016 19th Street South, Birmingham, AL 35205 |
Shelby Emergency Assistance | Monday-Friday: 8:00 AM to 4:30 PM | Shelby Emergency Assistance | 205-665-1942 | 160 Shoshone Drive, Montevallo, AL 35115 |
Bessemer Housing Authority | 7:30a to 4:30p M-F | Bessemer Housing Authority | 205-481-4420 | 1515 Fairfax Avenue, Bessemer, AL 35020 |
Birmingham Housing Authority | Monday-Friday 8:00 a.m.-5:00 p.m. | Birmingham Housing Authority | 205-324-0641 | 1826 3rd Ave S, Birmingham, AL 35233 |
Columbiana Housing Authority | 8a to 4:30 p M-F | Columbiana Housing Authority | 205-669-6921 | 111 Alabama Ave, Columbiana, AL 35051 |
Jefferson County Housing Authority | 7:30a – 5:30p Monday – Thursday | Jefferson County Housing Authority | 205-849-0123 | 3700 Industrial Parkway, Birmingham, AL 35217 |
Montevallo Housing Authority | 7:30a to 4p M-F | Montevallo Housing Authority | 205-665-7250 | 1204 Island St, Montevallo, AL 35115 |
Positive Maturity | Monday-Thursday: 8 AM to 4:30 PM | Positive Maturity | 205-803-2311 | 106 Oxmoor Rd Suite 152, Birmingham, AL 35209 |
Social Security Administration | Monday-Friday: 9 AM to 4 PM Offices are busiest Mondays, the morning after a Federal holiday, and the first week of the month. If you come to an office, we may not be able to serve you that day. We may schedule an appointment or phone call for a different day. |
Social Security Administration | 800-772-1213 | 1200 Rev Abraham Woods Jr Blvd N, Birmingham, AL 352 |
Central Alabama Partnership for Training and Employment (CAPTE) | Monday-Friday: 8 AM to 5 PM | Central Alabama Partnership for Training and Employment | 205-582-5200 | 3216 4th Ave S, Birmingham, AL 35222 |
Dannon Project | Monday-Friday: 8 AM to 5 PM | Dannon Project | 205-202-4072 | 2324 5th Ave N, Birmingham, AL 35203 |
Jefferson County Workforce Development | Orientation: Monday-Friday, 8:30 AM to 3 PM Note: Orientation, paperwork, and interview may take up to 3 hours. | Jefferson County Workforce Development | 205-324-0061 | 3420 3rd Ave S, Birmingham, AL 35222 |
Jeff State Ready to Work Program |
Jeff State Ready to Work Program | 888-453-3378 | 2601 Carson Rd, Birmingham, AL 35215 | |
Lawson State Community College |
Lawson State Community College | 205-929-6315 | 3060 Wilson Road, Birmingham, AL 35221 |
MAX Transit | MAX Transit | 205-521-0101 | 1825 Morris Ave, Birmingham, AL 35203 |
Traveler’s Aid Birmingham | 8a to 3p M-F | Traveler’s Aid Birmingham | 205-322-5426 | 1605 5th Ave N, Birmingham, AL 35203 |
Jefferson County Workforce Development | Orientation: Monday-Friday, 8:30 AM to 3 PM Note: Orientation, paperwork, and interview may take up to 3 hours. | Jefferson County Workforce Development | 205-324-0061 | 3420 3rd Ave S, Birmingham, AL 35222 |
Birmingham Urban League | Office hours: Monday-Friday, 9 AM to 5 PM Can submit application online at any time. | Birmingham Urban League | 205-326-0162 | 2101 6th Avenue N, Birmingham, AL 35203 |
Bridge Ministries | APPOINTMENT REQUIRED! Call for available times and to discuss critera for assistance. | Bridge Ministries | 205 930-0309 | 1016 19th Street South, Birmingham, AL 35205 |
Catholic Center of Concern | Monday-Friday: 8:30 AM to 12 PM | Catholic Center of Concern | 205-786-4388 | 712 4th Ct W, Birmingham, AL 35204 |
Community Action Agency of Northeast Alabama | Monday-Friday: 8am to 4:30pm | Community Action Agency of Northeast Alabama | 205-502-2108 | 900 38th Street North, Birmingham, AL 35222 |
Greater Birmingham Ministries | 8:30 – 4:30 M-F Food Boxes- Fri 9:00 Clothes Closet: Tues and Thurs 9:00 – 11:00 | Greater Birmingham Ministries | 205-326-6821 | 2304 12th Ave North, Birmingham, AL 35234 |
LIHEAP (Low Income Home Energy Assistance Program) | Monday-Friday: 8 AM to 4:30 PM | Low Income Home Energy Assistance Program | 205-502-2108 | 900 38th Street North, Birmingham, AL 35222 |
H20 (Help 2 Others) Water Assistance | Monday – Friday 9:00am-4:00pm | Help 2 Others | 205-328-2420 | 2130 11th North, Birmingham, AL 35234 |
Women, Infants, and Children (WIC) (Jefferson County) | M-F 7:45a to 4:30p | Jefferson County | 205-558-2144 | 1400 6th Ave S, Birmingham, AL 35233 |